Leasing calculation for commercial vehicles, trucks, trailers, semi-trailers, buses and minibuses.
| no VAT(€) | with VAT(€) | ||
| acquisition price | |||
| downpayment (%) | |||
| value to be financed | |||
| management fee | |||
| financing interest rate (%) | |||
| rates nr. | |||
| monthly fee | |||
| residual value | |||
| total contract | |||
| monthly rate | |||
| total downpayment | |||
| RECOM tax | |||
| registration tax |
* The role of this estimative calculation is indicative and does not have contractual value. We inform you that there may be differences between the information displayed and those that could result from the analysis of your lease request at your bank. ** The age of the vehicle when you pay the last rate may not exceed 96 months.